Fee Schedule
We collect almost any type of computer and electronic device. Most items are collected free of charge, but we do charge for the following items:
Electronic Items
| Service | Fee |
|---|---|
| CRT Monitors & Terminals | $20 |
| LCD Computer Monitors | $15 |
| CRT/LCD Televisions (39" and Smaller) | $20 |
| CRT/LCD Televisions (40” and Larger) | $30 |
| Wood Console TV/Stereo Units and Projection Televisions | $50 |
| Full Size Copiers | $65 |
| Printers, Desktop Copiers, Scanners | $5 |
Appliances & Batteries
| Service | Fee |
|---|---|
| Microwave Ovens | $20 |
| Air Conditioning Units | $20 |
| Small Dorm Room Size Refrigerators | $20 |
| Batteries - bulk container, not sorted and/or Lithium battery terminals not taped (per pound) | $3 |
| Laser Printer Toner Cartridges (new/used, separate units not installed in printer) | $2 |
Optional Services
| Service | Fee |
|---|---|
| Hard Drive Data Destruction | $10 |
| CD/Floppy/Magnetic Tape Data Destruction | $1 |
| All Other Acceptable Computer and Electronic Material | No Charge |
Pickup and Travel Fees
| Service | Fee |
|---|---|
| Pickups within Portage & Wood Counties | $50 pickup fee |
| Pickups outside of those counties | $50 per travel hour |
| Businesses - pickup fees vary depending on location, quantity of material, and loading time | Varies |